Breed | Home Tract | Accession number | |
Balangir | Orissa | INDIA_SHEEP_1500_BALANGIR_14033 | |
Bellary | Karnataka | INDIA_SHEEP_0800_BELLARY_14019 | |
Bhakarwal | Jammu and Kashmir | INDIA_SHEEP_0700_BHAKARWAL_14001 | |
Bonpala | Sikkim | INDIA_SHEEP_2200_BONPALA_14034 | |
Changthangi | Jammu and Kashmir | INDIA_SHEEP__0700_CHANGTHANGI_14002 | |
Chokla | Rajasthan | INDIA_SHEEP_1700_CHOKLA_14008 | |
Chottnagpuri | Jharkhand | INDIA_SHEEP_2500_CHOTTANAGPURI_14035 | |
Coimbatore | Tamilnadu | INDIA_SHEEP_1800_COIMBATORE_14020 | |
Deccani | Andhra Pradesh and Maharashtra | INDIA_SHEEP_0111_DECCANI_14021 | |
Gaddi | Himachal Pradesh | INDIA_SHEEP__0600_GADDI_14003 | |
Ganjam | Orissa | INDIA_SHEEP_1500_GANJAM_14036 | |
Garole | West Bengal | INDIA_SHEEP_2100_GAROLE_14039 | |
Gurez | Jammu and Kashmir | INDIA_SHEEP__0700_GUREZ_14004 | |
Hassan | Karnataka | INDIA_SHEEP_0800_HASSAN_14022 | |
Jaisalmeri | Rajasthan | INDIA_SHEEP_1700_JAISALMERI_14009 | |
Jalauni | Uttar Pradesh and Madhya Pradesh | INDIA_SHEEP_2010_JALAUNI_14010 | |
Karnah | Jammu and Kashmir | INDIA_SHEEP__0700_KARNAH_14005 | |
Kenguri | Karnataka | INDIA_SHEEP_0800_KENGURI_14023 | |
Kilakarsal | Tamilnadu | INDIA_SHEEP_1800_KILAKARSAL_14024 | |
Madras Red | Tamilnadu | INDIA_SHEEP_1800_MADRASRED_14025 | |
Magra | Rajasthan | INDIA_SHEEP_1700_MAGRA_14011 | |
Malpura | Rajasthan | INDIA_SHEEP_1700_MALPURA_14012 | |
Mandya | Karnataka | INDIA_SHEEP_0800_MANDYA_14026 | |
Marwari | Rajasthan and Gujarat | INDIA_SHEEP_1704_MARWARI_14013 | |
Mecheri | Tamilnadu | INDIA_SHEEP_1800_MECHERI_14027 | |
Muzzafarnagri | Uttar Pradesh and Uttarakhand | INDIA_SHEEP_2024_MUZZAFARNAGRI_14014 | |
Nali | Rajasthan | INDIA_SHEEP_1700_NALI_14015 | |
Nellore | Andhra Pradesh | INDIA_SHEEP_0100_NELLORE_14028 | |
Nilgiri | Tamilnadu | INDIA_SHEEP_1800_NILGIRI_14029 | |
Patanwadi | Gujarat | INDIA_SHEEP_0400_PATANWADI_14016 | |
Poonchi | Jammu and Kashmir | INDIA_SHEEP__0700_POONCHI_14006 | |
Pugal | Rajasthan | INDIA_SHEEP_1700_PUGAL_14017 | |
Ramnad White | Tamilnadu | INDIA_SHEEP_1800_RAMNADWHITE_14030 | |
Rampur Bushair | Himachal Pradesh | INDIA_SHEEP_0600_RAMPURBUSHAIR_14007 | |
Shahbadi | Bihar | INDIA_SHEEP_0300_SHAHBADI_14037 | |
Sonadi | Rajasthan | INDIA_SHEEP_1700_SONADI_14018 | |
Tibetan | Arunachal Pradesh | INDIA_SHEEP_2300_TIBETAN_14038 | |
Tiruchi Black | Tamilnadu | INDIA_SHEEP_1800_TIRUCHIBLACK_14031 | |
Vembur | Tamilnadu | INDIA_SHEEP_1800_VEMBUR_14032 | |
Back |
Thursday, December 19, 2013
REGISTERED BREEDS OF SHEEP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment